Owners
SANDERS TERESA E & GARY P1619 OLMSTED LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1619 OLMSTED LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 24 LOT 7IN OR 1769/102
AMELIA PARK PHASE 2 UNIT 9...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $180,000 | $225,000 |
| (+) Improved Value | $649,943 | $678,483 |
| (=) Market Value | $829,943 | $903,483 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $395,271 | $456,206 |
| (=) School Assessed Value | $434,672 | $447,277 |
| County Assessed Value | $434,672 | $447,277 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $409,672 | $422,277 |
| (=) County Taxable Value | $384,672 | $396,555 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-11-21 | 1769/0102 | $59,900 | WD | U | V | EVERBANK | SANDERS TERESA E & GARY P |
| 2011-01-10 | 1719/0155 | $100 | CT | U | V | CLERK OF COURT | EVERBANK |
| 2008-04-07 | 1559/1678 | $97,900 | WD | Q | V | ROBERTS DONALD W JR & TINA | LOUD ADAM J |
| 2006-12-21 | 1466/1989 | $120,000 | WD | Q | V | AMELIA PARK DEVELOPMENT | ROBERTS DONALD W JR & TINA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3702 | 2657 | 3.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2014 |